<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital complexion &#187; Portfolio</title>
	<atom:link href="http://www.digitalcomplexion.com/categories/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcomplexion.com</link>
	<description>Pass It On</description>
	<lastBuildDate>Fri, 30 Dec 2011 13:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Website Launch :: Abney Green Solutions</title>
		<link>http://www.digitalcomplexion.com/archives/2010/04/04/new-website-launch-abney-green-solutions/</link>
		<comments>http://www.digitalcomplexion.com/archives/2010/04/04/new-website-launch-abney-green-solutions/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Abney Green Solutions]]></category>

		<guid isPermaLink="false">http://www.digitalcomplexion.com/?p=1877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a rel='wp-prettyPhoto[gallery]' href='http://www.digitalcomplexion.com/archives/2010/04/04/new-website-launch-abney-green-solutions/website-abneygreen/' title='website-abneygreen'><img width="263" height="150" src="http://www.digitalcomplexion.com/wp-content/uploads/2010/02/website-abneygreen-263x150.png" class="attachment-thumbnail" alt="Abney Green Website Design" title="website-abneygreen" /></a>
<a rel='wp-prettyPhoto[gallery]' href='http://www.digitalcomplexion.com/archives/2010/04/04/new-website-launch-abney-green-solutions/website-abneygreen2/' title='website-abneygreen2'><img width="263" height="150" src="http://www.digitalcomplexion.com/wp-content/uploads/2010/02/website-abneygreen2-263x150.png" class="attachment-thumbnail" alt="website-abneygreen2" title="website-abneygreen2" /></a>


<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<tbody>
	<tr class="row-1 odd">
		<td class="column-1">Client</td><td class="column-2">Code Features</td><td class="column-3">Url</td>
	</tr>
	<tr class="row-2 even">
		<td class="column-1">Tara Biek Creative - Abney Green Solutions</td><td class="column-2">.Net Famework 3.5<br />
Masterpages<br />
App_Themes<br />
User Controls</td><td class="column-3"><a href="http://www.abneygreensolutions.com">www.abneygreensolutions.com</a></td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://www.digitalcomplexion.com/archives/2010/04/04/new-website-launch-abney-green-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative American Technology</title>
		<link>http://www.digitalcomplexion.com/archives/2010/01/08/innovative-american-technology/</link>
		<comments>http://www.digitalcomplexion.com/archives/2010/01/08/innovative-american-technology/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[IAT]]></category>
		<category><![CDATA[Innovative American Technology]]></category>

		<guid isPermaLink="false">http://www.digitalcomplexion.com/wordpress/?p=586</guid>
		<description><![CDATA[Innovative American Technology Website]]></description>
			<content:encoded><![CDATA[<div id="attachment_557" class="wp-caption alignnone" style="width: 468px"><img class="size-medium wp-image-557" title="Innovative American Technologies Logo Design" src="http://www.digitalcomplexion.com/wp-content/uploads/2009/11/logo-design-iat-bg1-458x261.jpg" alt="" width="458" height="261" /><p class="wp-caption-text">Innovative American Technologies Logo Design</p></div>
<p>Digital Complexion created a .netframework 3.5 website with flash animation Innovative American Technology. IAT is a privately held corporation with offices in Coconut Creek, Florida. IAT develops and commercializes advanced technologies for homeland security, military, international and commercial applications. IAT technologies include advanced sensor systems for Chemical, Biological Radiation Nuclear and Explosives (CBRNE) detection and identification.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcomplexion.com/archives/2010/01/08/innovative-american-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and Decker Appliances Eccomerce</title>
		<link>http://www.digitalcomplexion.com/archives/2009/11/11/black-and-decker-appliances-eccomerce/</link>
		<comments>http://www.digitalcomplexion.com/archives/2009/11/11/black-and-decker-appliances-eccomerce/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Black and Decker Appliances]]></category>
		<category><![CDATA[Eccomerce]]></category>
		<category><![CDATA[Retail Website]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.digitalcomplexion.com/wordpress/?p=477</guid>
		<description><![CDATA[Applica Consumer Products launched the new Black and Decker Appliances website earlier this year on the ASPDOTSTOREFRONT platform. Judd Dunagan is the Web System Specialist who spear headed the project by introducing the low cost platform and customizing the source code to provide more effiecient code layout. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_597" class="wp-caption alignnone" style="width: 468px"><img class="size-medium wp-image-597" title=" Black and Decker Appliances" src="http://www.digitalcomplexion.com/wordpress/wp-content/uploads/2009/11/portfolio-blackanddecker-webdesign-lg11-458x262.jpg" alt=" Black and Decker Appliances Eccomerce Web Development" width="458" height="262" /><p class="wp-caption-text"> Black and Decker Appliances Eccomerce Web Development</p></div>
<p>Applica Consumer Products launched the new Black and Decker Appliances website earlier this year on the ASPDOTSTOREFRONT platform. Judd Dunagan is the Web System Specialist who spear headed the project by introducing the low cost platform and customizing the source code to provide more effiecient code layout. The site has now launched full eccomrce capability and process all orders in-house. The site also went from around 30,000 visits per month to a High in November of 100,000 visits per month just in time for the holidays.</p>
<p>Website: <a href="http:www.blackanddeckerappliances.com">http:www.blackanddeckerappliances.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcomplexion.com/archives/2009/11/11/black-and-decker-appliances-eccomerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tartan Management (Tartan) Myrtle Beach, South Carolina</title>
		<link>http://www.digitalcomplexion.com/archives/2008/10/14/tartan-management-tartan/</link>
		<comments>http://www.digitalcomplexion.com/archives/2008/10/14/tartan-management-tartan/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tartan Management Logo]]></category>

		<guid isPermaLink="false">http://www.digitalcomplexion.com/wordpress/?p=63</guid>
		<description><![CDATA[Tartan Management (Tartan) is a full-service company specializing in all types of golf services. Our team of professionals with over 100 combined years in the business will provide the right course for the future from course construction, acquisition analysis, operational audits, property inspections, feasibility studies, and facility [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/portfolio/print-design-tart-bg.jpg" alt="Tartan Management (Tartan)" /></p>
<p>Tartan Management (Tartan) is a full-service company specializing in all types of golf services. Our team of professionals with over 100 combined years in the business will provide the right course for the future from course construction, acquisition analysis, operational audits, property inspections, feasibility studies, and facility management. Digital Complexion helped to create a unique and powerful identity.</p>
<p><strong>View website: </strong><a href="http://www.tartangolfmanagement.com/" target="_blank">www.tartangolfmanagement.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcomplexion.com/archives/2008/10/14/tartan-management-tartan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmosphere Creations &#8211; Miami, Florida</title>
		<link>http://www.digitalcomplexion.com/archives/2008/09/15/atmosphere-creations-miami-florida/</link>
		<comments>http://www.digitalcomplexion.com/archives/2008/09/15/atmosphere-creations-miami-florida/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Atmosphere Creations Full Campaign]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://www.digitalcomplexion.com/wordpress/?p=107</guid>
		<description><![CDATA[Atmosphere Creations was founded in 2001 by Charlotte Dunagan, whose cumulative world wide resources and years of experience guarantees the high quality and success of each endeavor. DC created a complete identity and is currently refreshing the brouchure and website.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/portfolio/logo-design-ac-bg.jpg" alt="Atmosphere Creations" /></p>
<p>Atmosphere Creations was founded in 2001 by Charlotte Dunagan, whose cumulative world wide resources and years of experience guarantees the high quality and success of each endeavor. DC created a complete identity and is currently refreshing the brouchure and website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcomplexion.com/archives/2008/09/15/atmosphere-creations-miami-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Rate MLS For Less &#8211; Web and Print Campaign &#8211; Port Saint Lucie, Florida</title>
		<link>http://www.digitalcomplexion.com/archives/2008/05/15/flat-rate-mls-for-less-port-saint-lucie-florida/</link>
		<comments>http://www.digitalcomplexion.com/archives/2008/05/15/flat-rate-mls-for-less-port-saint-lucie-florida/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Flat Rate MLS For Less]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Port Saint Lucie]]></category>
		<category><![CDATA[Real Estate Website]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.digitalcomplexion.com/wordpress/?p=72</guid>
		<description><![CDATA[South Florida based real estate company that offers an internet based MLS listing service. Digital Complexion developed a logo mark with a web feel to it, conveying the idea that you log-on and sell/buy your dream home. The logo mark was applied to a full collateral kit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/portfolio/print-design-tart-bg.jpg" alt="Flat Rate MlS For Less" /></p>
<p>South Florida based real estate company that offers an internet based MLS listing service. Digital Complexion developed a logo mark with a web feel to it, conveying the idea that you log-on and sell/buy your dream home. The logo mark was applied to a full collateral kit and website. </p>
<p>View website: <a href="http://www.flatratemlsforless.com/" target="_blank">www.tartangolfmanagement.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcomplexion.com/archives/2008/05/15/flat-rate-mls-for-less-port-saint-lucie-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Arts &#8211; Logo Design &#8211; Fort Lauderdale, Florida</title>
		<link>http://www.digitalcomplexion.com/archives/2008/04/15/triangle-arts/</link>
		<comments>http://www.digitalcomplexion.com/archives/2008/04/15/triangle-arts/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Triangle Arts]]></category>

		<guid isPermaLink="false">http://www.digitalcomplexion.com/wordpress/?p=92</guid>
		<description><![CDATA[Commercial &#038; residential painting company that wanted a fresh logo mark with a clean ‘Mac Icon’ feel. Digital Complexion developed a 2-color mark and applied the branding to a full collateral kit, brochure and outdoor signage.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/portfolio/logo-design-triangle.jpg" alt="Triangle Arts Logo" /></p>
<p>Commercial &#038; residential painting company that wanted a fresh logo mark with a clean ‘Mac Icon’ feel. Digital Complexion developed a 2-color mark and applied the branding to a full collateral kit, brochure and outdoor signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcomplexion.com/archives/2008/04/15/triangle-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueSky &#8211; Logo Design &#8211; Hollywood, Florida</title>
		<link>http://www.digitalcomplexion.com/archives/2007/11/15/bluesky-logo-design-hollywood-florida/</link>
		<comments>http://www.digitalcomplexion.com/archives/2007/11/15/bluesky-logo-design-hollywood-florida/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 12:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BlueSky Communications]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.digitalcomplexion.com/wordpress/?p=96</guid>
		<description><![CDATA[South Florida business communication company specializing in phone system installation and repair and wireless connectivity. BlueSky wanted their logo to convey that they are a local South Florida based company. Digital Complexion solved this problem by developing a logo mark using a palm tree as the central [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/portfolio/logo-design-bluesky.jpg" alt="BlueSky Logo" /></p>
<p>South Florida business communication company specializing in phone system installation and repair and wireless connectivity. BlueSky wanted their logo to convey that they are a local South Florida based company. Digital Complexion solved this problem by developing a logo mark using a palm tree as the central element with a wireless data burst graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcomplexion.com/archives/2007/11/15/bluesky-logo-design-hollywood-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Wellness Center</title>
		<link>http://www.digitalcomplexion.com/archives/2007/11/11/ultra-wellness-center/</link>
		<comments>http://www.digitalcomplexion.com/archives/2007/11/11/ultra-wellness-center/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 13:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Alive Media]]></category>
		<category><![CDATA[Health Website]]></category>
		<category><![CDATA[Lenox]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Ultra Wellness Center]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.digitalcomplexion.com/wordpress/?p=475</guid>
		<description><![CDATA[Digital Complexion provided design services for Alive Media. The design approach was to portrait healthy living with a clean and bright design that would be followed by imagery that is healthy, soothing and showing accomplishment.]]></description>
			<content:encoded><![CDATA[<div id="attachment_607" class="wp-caption alignnone" style="width: 468px"><img class="size-medium wp-image-607" title="Ultra Wellness Center" src="http://www.digitalcomplexion.com/wordpress/wp-content/uploads/2009/11/portfolio-ultrawellnesscenter-webdesign-lg11-458x262.jpg" alt="Ultra Wellness Center Website Design" width="458" height="262" /><p class="wp-caption-text">Ultra Wellness Center Website Design</p></div>
<p>Digital Complexion provided design services for Alive Media. The design approach was to portrait healthy living with a clean and bright design that would be followed by imagery that is healthy, soothing and showing accomplishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcomplexion.com/archives/2007/11/11/ultra-wellness-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative American Technology &#8211; Logo Design &#8211; Boca Raton, Florida</title>
		<link>http://www.digitalcomplexion.com/archives/2007/02/15/innovative-american-technology-logo-design-boca-raton-florida/</link>
		<comments>http://www.digitalcomplexion.com/archives/2007/02/15/innovative-american-technology-logo-design-boca-raton-florida/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 12:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Innovative American Technology]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.digitalcomplexion.com/wordpress/?p=117</guid>
		<description><![CDATA[Innovative American Technologies (IAT) is a privately held corporation with the corporate offices in Boca Raton, Florida, research and product development in Huntsville, Alabama, and in the UK &#8211; serving Europe. IAT acquires advanced technologies from the US Department of Energy (DOE) for commercialization and distribution to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/portfolio/logo-design-iat-bg.jpg" alt="Innovative American Technology" /></p>
<p>Innovative American Technologies (IAT) is a privately held corporation with the corporate offices in Boca Raton, Florida, research and product development in Huntsville, Alabama, and in the UK &#8211; serving Europe. IAT acquires advanced technologies from the US Department of Energy (DOE) for commercialization and distribution to government contractors and commercial industry. IAT has partnered with UNISYS, a leading Systems integrator. DC has helped them in many types of projects including: 3d development, concept design, corporate branding, and web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcomplexion.com/archives/2007/02/15/innovative-american-technology-logo-design-boca-raton-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

