<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>digital complexion</title>
	<link>http://www.digitalcomplexion.com</link>
	<description>Pass It On</description>
	<lastBuildDate>Fri, 30 Dec 2011 13:01:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Social Marketing Monthly Maintenance</title>
		<description><![CDATA[The monthly management can be a very broad topic and can be fine tuned over and over again. However, if you start with just the base 3 main social websites, social bookmarking and management of analytical data, it can be very effective way to boost traffic and [...]]]></description>
		<link>http://www.digitalcomplexion.com/archives/2011/12/02/social-marketing-monthly-maintance/</link>
			</item>
	<item>
		<title>Optimize Your Listing to Get to the Top of the List</title>
		<description><![CDATA[To populate Google Maps search results, Google gathers business information from numerous websites (Internet Yellow Pages [IYP] directories, and other sources). Yes, you can easily enter your business information into the Google Local Business Center for free, but to get listed at the top of the list you&#8217;ll [...]]]></description>
		<link>http://www.digitalcomplexion.com/archives/2011/08/16/optimize-your-listing-to-get-to-the-top-of-the-list/</link>
			</item>
	<item>
		<title>Example Creative Brief</title>
		<description><![CDATA[﻿ Client / Client contact information: Name, phone number and email address for the person or the team on the client side. Project: Example: “New campaign to test &#8220;CitiClick&#8221; for Citibank.” Prepared by: Name, phone number and email address for the person or team members who are [...]]]></description>
		<link>http://www.digitalcomplexion.com/archives/2011/07/09/example-creative-brief/</link>
			</item>
	<item>
		<title>Ecommerce &#8211; Web Development Process</title>
		<description><![CDATA[Phase 1:  Strategy, Requirements and Architecture Project start Identify key stakeholders Prepare for Kickoff meeting Kickoff meeting with primary key stakeholders Document Kickoff meeting results and assigned actions MILESTONE: Establish site owner, business requirements and project team   Discovery Benchmark appropriate industry sites for features, usability &#38; [...]]]></description>
		<link>http://www.digitalcomplexion.com/archives/2011/07/09/ecommerce-web-development-process/</link>
			</item>
	<item>
		<title>Fun Facts About Social Marketing</title>
		<description><![CDATA[The Social Media phenomenon continues to accelerate.  Kanishka Surana posted some interesting 2009 Social Media Stats he had gathered about the current growth of Social Marketing on our Think Conversation Linkedin Group today.  I share them with you below: So here is an Almanac (of sorts) around Social Media [...]]]></description>
		<link>http://www.digitalcomplexion.com/archives/2011/05/13/fun-facts-about-social-marketing/</link>
			</item>
	<item>
		<title>Preparing Photoshop files for web developers.</title>
		<description><![CDATA[I found this post and thought it was great to share. When we get files from agencies, there are usally a mes and below are a few tips on how to prepare those files. By Brian Rhinehart Original Post: http://www.noupe.com/photoshop/preparing-photoshop-files-for-web-developers.html Whether you’re a freelance web designer or [...]]]></description>
		<link>http://www.digitalcomplexion.com/archives/2011/05/08/1996/</link>
			</item>
	<item>
		<title>The Best Project Collaboration Websites</title>
		<description><![CDATA[Here is a list of the best project collaboration and online management websites. Basecamp &#8211; Web-based project management and collaboration tool by 37signals.Own description: &#8220;Trusted by millions, Basecamp is the leading web-based project management and collaboration tool. To-dos, files, messages, schedules, and milestones.&#8221; Projectplace &#8211; Project collaboration [...]]]></description>
		<link>http://www.digitalcomplexion.com/archives/2011/01/28/the-best-project-collaboration-websites-online-management-tools/</link>
			</item>
	<item>
		<title>Find and Create Events on Twitter</title>
		<description><![CDATA[I found this site, which is really cool for adding events to twitter. There is a control panel to organize and manage them as well. Below is the list of features offered. Check it out. No Registration Necessary Use your Twitter or Facebook account to login, manage [...]]]></description>
		<link>http://www.digitalcomplexion.com/archives/2010/04/09/find-and-create-events-on-twitter/</link>
			</item>
	<item>
		<title>Worlds Worst Websites and Bad Web Design</title>
		<description><![CDATA[I thought this was good find. You will always have a few clients who like to do things themselves, which is fine, but if it looks like this in the end. Well it is crap. http://www.angelfire.com/super/badwebs/  So I have found a few websites that can guide you [...]]]></description>
		<link>http://www.digitalcomplexion.com/archives/2010/04/07/worlds-worst-websites-and-bad-web-design/</link>
			</item>
	<item>
		<title>How to Invite ALL Facebook Friends to a Group, Event or Page</title>
		<description><![CDATA[Here is how to do it: Go to your Event, Group or page and click “Invite People”. Once the page has loaded you should see all of your friends, but they are not selected. At this point, copy and paste the javascript code below into your Web [...]]]></description>
		<link>http://www.digitalcomplexion.com/archives/2010/04/06/how-to-invite-all-facebook-friends-to-a-group-event-or-page/</link>
			</item>
</channel>
</rss>

